403Webshell
Server IP : 209.205.66.10  /  Your IP : 216.73.216.173
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux ammon 5.15.0-186-generic #196-Ubuntu SMP Sat Jun 20 16:09:34 UTC 2026 x86_64
User :  ( 1006)
PHP Version : 8.5.8
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//diskstats
   7       0 loop0 14 0 34 0 0 0 0 0 0 16 0 0 0 0 0 0 0
   7       1 loop1 41 0 688 21 0 0 0 0 0 36 21 0 0 0 0 0 0
   7       2 loop2 48 0 718 14 0 0 0 0 0 28 14 0 0 0 0 0 0
   7       3 loop3 63 0 774 36 0 0 0 0 0 60 36 0 0 0 0 0 0
   7       4 loop4 310 0 4996 104 0 0 0 0 0 352 104 0 0 0 0 0 0
   7       5 loop5 53 0 2164 102 0 0 0 0 0 68 102 0 0 0 0 0 0
   7       6 loop6 121 0 2464 100 0 0 0 0 0 144 100 0 0 0 0 0 0
   7       7 loop7 492 0 10904 170 0 0 0 0 0 700 170 0 0 0 0 0 0
  11       0 sr0 8 0 3 17 0 0 0 0 0 40 17 0 0 0 0 0 0
   8       0 sda 94923 23343 8426829 69312 3332532 1117202 67036256 1593169 0 2397232 2359410 24097 0 337438360 12904 1019940 684024
   8       1 sda1 143 0 1144 41 0 0 0 0 0 96 41 0 0 0 0 0 0
   8       2 sda2 4226 1879 521330 2917 65 44 768 62 0 2212 2999 29 0 1438904 20 0 0
   8       3 sda3 86821 21464 7897552 61682 3332467 1117158 67035488 1593107 0 2388260 1667673 24068 0 335999456 12883 0 0
 253       0 dm-0 107601 0 7895376 103396 4446577 0 67035488 2916608 0 2381664 3033088 24068 0 335999456 13084 0 0
   8      16 sdb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   8      32 sdc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       8 loop8 58 0 2198 52 0 0 0 0 0 60 52 0 0 0 0 0 0
   7      10 loop10 60 0 2196 42 0 0 0 0 0 48 42 0 0 0 0 0 0
   7       9 loop9 67 0 2192 44 0 0 0 0 0 60 44 0 0 0 0 0 0
   7      11 loop11 57 0 2202 21 0 0 0 0 0 32 21 0 0 0 0 0 0
   7      12 loop12 52 0 2148 104 0 0 0 0 0 72 104 0 0 0 0 0 0
   7      14 loop14 52 0 2136 85 0 0 0 0 0 64 85 0 0 0 0 0 0
   7      13 loop13 60 0 2212 15 0 0 0 0 0 40 15 0 0 0 0 0 0
   7      15 loop15 183 0 2740 48 0 0 0 0 0 64 48 0 0 0 0 0 0
   7      16 loop16 52 0 2154 146 0 0 0 0 0 88 146 0 0 0 0 0 0
   7      17 loop17 1616 0 84948 483 0 0 0 0 0 844 483 0 0 0 0 0 0
   7      18 loop18 67 0 2222 173 0 0 0 0 0 116 173 0 0 0 0 0 0
   7      19 loop19 50 0 2160 118 0 0 0 0 0 108 118 0 0 0 0 0 0
   7      20 loop20 134 0 6170 142 0 0 0 0 0 268 142 0 0 0 0 0 0
   7      21 loop21 47 0 706 94 0 0 0 0 0 76 94 0 0 0 0 0 0
   7      22 loop22 3098 0 257338 671 0 0 0 0 0 11860 671 0 0 0 0 0 0
   7      23 loop23 32 0 402 10 0 0 0 0 0 64 10 0 0 0 0 0 0
   7      24 loop24 21 0 118 12 0 0 0 0 0 28 12 0 0 0 0 0 0
   7      25 loop25 79 0 2254 3 0 0 0 0 0 52 3 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit