403Webshell
Server IP : 209.205.66.10  /  Your IP : 216.73.216.173
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux ammon 5.15.0-186-generic #196-Ubuntu SMP Sat Jun 20 16:09:34 UTC 2026 x86_64
User :  ( 1006)
PHP Version : 8.5.8
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/net/netlink
sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   1458       00000440 0        0        0     2        0        27634   
0000000000000000 0   881        00000111 0        0        0     2        0        27182   
0000000000000000 0   0          00000000 0        0        0     2        0        17      
0000000000000000 0   1          800405d5 0        0        0     2        0        20663   
0000000000000000 0   883        000405d1 0        0        0     2        0        24130   
0000000000000000 0   112283     00000111 0        0        0     2        0        1276541 
0000000000000000 4   0          00000000 0        0        0     2        0        13075   
0000000000000000 7   0          00000000 0        0        0     2        0        13341   
0000000000000000 9   1          00000001 0        0        0     2        0        20656   
0000000000000000 9   905        00000000 0        0        0     2        0        31010   
0000000000000000 9   2327724418 00000000 0        0        0     2        0        1539415 
0000000000000000 9   0          00000000 0        0        0     2        0        23      
0000000000000000 10  0          00000000 0        0        0     2        0        12616   
0000000000000000 11  0          00000000 0        0        0     2        0        36      
0000000000000000 15  2309661384 00000001 0        0        0     2        0        20666   
0000000000000000 15  1198       00000002 0        0        0     2        0        24398   
0000000000000000 15  905        00000002 0        0        0     2        0        33093   
0000000000000000 15  3142421795 00000002 0        0        0     2        0        28736   
0000000000000000 15  3426194231 00000002 0        0        0     2        0        28741   
0000000000000000 15  1321       00000002 0        0        0     2        0        27520   
0000000000000000 15  1133       00000002 0        0        0     2        0        24367   
0000000000000000 15  3885408464 00000002 0        0        0     2        0        19443   
0000000000000000 15  2836031917 00000002 0        0        0     2        0        1992268 
0000000000000000 15  3461530444 00000002 0        0        0     2        0        19445   
0000000000000000 15  2259651821 00000002 0        0        0     2        0        30843   
0000000000000000 15  3669219090 00000002 0        0        0     2        0        19444   
0000000000000000 15  916        00000002 0        0        0     2        0        19442   
0000000000000000 15  1384       00000002 0        0        0     2        0        29489   
0000000000000000 15  2620669085 00000002 0        0        0     2        0        31897   
0000000000000000 15  1          00000002 0        0        0     2        0        1538594 
0000000000000000 15  1561       00000002 0        0        0     2        0        31890   
0000000000000000 15  1452       00000002 0        0        0     2        0        27622   
0000000000000000 15  112279     00000002 0        0        0     2        0        1280349 
0000000000000000 15  1197       00000002 0        0        0     2        0        29386   
0000000000000000 15  1122       00000002 0        0        0     2        0        29154   
0000000000000000 15  519        00000002 0        0        0     2        0        18662   
0000000000000000 15  0          00000000 0        0        0     2        0        25      
0000000000000000 15  1032       00000002 0        0        0     2        0        29155   
0000000000000000 15  2994585994 00000002 0        0        0     2        0        31896   
0000000000000000 15  920        00000002 0        0        0     2        0        27273   
0000000000000000 15  3165088376 00000002 0        0        0     2        0        30900   
0000000000000000 15  1502       00000002 0        0        0     2        0        31914   
0000000000000000 15  883        00000002 0        0        0     2        0        24128   
0000000000000000 15  149167     00000002 0        0        0     2        0        1992267 
0000000000000000 15  894        00000002 0        0        0     2        0        28325   
0000000000000000 15  3302994925 00000002 0        0        0     2        0        31895   
0000000000000000 15  913        00000002 0        0        0     2        0        28249   
0000000000000000 16  879        00000020 0        0        0     2        0        24044   
0000000000000000 16  0          00000000 0        0        0     2        0        18      
0000000000000000 16  112279     00000000 0        0        0     2        0        1280348 
0000000000000000 16  883        00000000 0        0        0     2        0        24129   
0000000000000000 18  0          00000000 0        0        0     2        0        39      

Youez - 2016 - github.com/yon3zu
LinuXploit